Home
Search
Print
Login
Add Bookmark
Gender | Male | |
Person ID | I901 | Ingels Family |
Last Modified | 28 Jun 2008 | |
Family | Ingels Emily, b. 19 Jul 1819, d. 25 Nov 1905 | |
Last Modified | 07 Nov 2010 | |
Family ID | F672 | Group Sheet |
Histories | Ingels History - From the book Genealogy of the Cloyd, Basye and
Tapp Families in America by A.D. Cloyd, M.D. 1912 Ingels History - From the book "Genealogy of the Cloyd, Basye and Tapp Families in America" by A.D. Cloyd, M.D. 1912. Mention of James Ingels Jr. b1749 | |
Notes | ||