![]() | Mugg Elizabeth Carolyn![]() |
Home
Search
Print
Login
Add Bookmark
Birth | 28 Apr 1867 | |||||||||||||||||||
Gender | Female | |||||||||||||||||||
Died | 1920 | |||||||||||||||||||
Person ID | I861 | Ingels Family | ||||||||||||||||||
Last Modified | 25 Jun 2008 | |||||||||||||||||||
Father | Mugg James, b. 23 Feb 1830, d. 1916 | |||||||||||||||||||
Mother | Ingels Catharine, b. 28 Apr 1827, d. 1912 | |||||||||||||||||||
Married | 16 Feb 1854 | |||||||||||||||||||
Family ID | F116 | Group Sheet | ||||||||||||||||||
Family | Briscoe Robert Walter, b. 11 Mar 1863, d. 1924 | |||||||||||||||||||
Married | 25 Dec 1888 | Howard Co., IN ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 07 Nov 2010 | |||||||||||||||||||
Family ID | F644 | Group Sheet | ||||||||||||||||||
Photos | ![]() | Mugg, Group photo Catharine (Ingels) and James Mugg. Catharine was the daughter of John and Rosey (Gaar) Ingels. |