![]() | Ingels George![]() |
Home
Search
Print
Login
Add Bookmark
Birth | 4 Jun 1823 | |||||||||||
Gender | Male | |||||||||||
Died | 19 Aug 1900 | |||||||||||
Person ID | I86 | Ingels Family | ||||||||||
Last Modified | 25 Jun 2008 | |||||||||||
Father | Ingels John, b. 30 May 1793, Pennsylvania ![]() ![]() | |||||||||||
Mother | Gaar Rosa, b. 4 May 1803, d. 4 Nov 1877 | |||||||||||
Married | 12 Nov 1818 | wayne co in ![]() |
||||||||||
Histories | Shoebox Letters: The Ingels in Howard County Indiana A collection of photos, letters, autobiographies and correspondence about the Ingels family in Howard County Indiana. A short genealogical sketch is also given for the Ingels in Pennsylvania and Kentucky before 1800. | |||||||||||
Family ID | F8 | Group Sheet | ||||||||||
Family | Robertson Maria, b. 5 Dec 1830, d. 6 Jan 1893 | |||||||||||
Married | 20 Oct 1851 | |||||||||||
Children |
|
|||||||||||
Family ID | F55 | Group Sheet | ||||||||||
Photos | ![]() | Ingels, George and wife Maria (Robertson) |
Headstones | Ingels, George and Maria (Robinson) Maria Robertson | |
![]() | Ingels, George and Maria (Robertson) Son of John and Rosey (Gaar) Ingels | |