Home
Search
Print
Login
Add Bookmark
Birth | 17 Mar 1860 | |||
Gender | Female | |||
Person ID | I854 | Ingels Family | ||
Last Modified | 25 Jun 2008 | |||
Father | Ingels Joseph, b. 1 Sep 1831, d. 5 Feb 1879 | |||
Mother | Davidson Rachel, b. 9 Jan 1837 | |||
Married | Sep 1852 | Henry, in ![]() |
||
Family ID | F58 | Group Sheet | ||
Family | Mugg John Simeon, b. 26 Dec 1854, d. 1915 | |||
Married | 12 Aug 1884 | La Salle Co, IL ![]() |
||
Children |
|
|||
Last Modified | 04 Jun 2009 | |||
Family ID | F639 | Group Sheet | ||