![]() | Ingels George Curtis![]() |
Home
Search
Print
Login
Add Bookmark
Birth | 25 Dec 1873 | |||||||||
Gender | Male | |||||||||
Died | 1947 | |||||||||
Person ID | I848 | Ingels Family | ||||||||
Last Modified | 25 Jun 2008 | |||||||||
Father | Ingels Abraham, b. 8 May 1825, d. 25 Mar 1906 | |||||||||
Mother | Mugg Nancy Jane, b. 1 Mar 1835, d. 17 Jun 1908 | |||||||||
Married | 9 Feb 1854 | Howard Co. in ![]() |
||||||||
Family ID | F56 | Group Sheet | ||||||||
Family | Stevens Nora M., b. 1877, d. 1961 | |||||||||
Married | 10 Jan 1895 | Tipton County ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 07 Nov 2010 | |||||||||
Family ID | F632 | Group Sheet | ||||||||
Photos | ![]() | Ingels, George Curtis and wife Nora M. (Stevens) Golden Anniversary photo from paper. |
![]() | Ingels, Abraham & family
Back L-R: Lucinda Emmaline, John Simeon,Henry Boone, Rosa Elizabeth
Front L-R: George Curtis, Nancy Jane, Joseph Morton, Abraham | |
Documents | ![]() | Ingels, George C. and Nora (Stevens) Article on the Golden Anniversary of George C Ingels and Nora (Stevens) |
Headstones | ![]() | Ingels, George |