Home
Search
Print
Login
Add Bookmark
Birth | 8 Dec 1852 | |||||||
Gender | Male | |||||||
Died | 21 Apr 1939 | |||||||
Person ID | I828 | Ingels Family | ||||||
Last Modified | 25 Jun 2008 | |||||||
Father | Ingels George, b. 4 Jun 1823, d. 19 Aug 1900 | |||||||
Mother | Robertson Maria, b. 5 Dec 1830, d. 6 Jan 1893 | |||||||
Married | 20 Oct 1851 | |||||||
Family ID | F55 | Group Sheet | ||||||
Family | Willets India, b. 8 Feb 1857 | |||||||
Married | 26 Oct 1882 | Howard Co., IN ![]() |
||||||
Children |
|
|||||||
Last Modified | 07 Nov 2010 | |||||||
Family ID | F614 | Group Sheet | ||||||
Documents | ![]() | Ingels, John R. Obituary |