![]() | Poe Lucinda Jane![]() |
Home
Search
Print
Login
Add Bookmark
Birth | 21 Mar 1859 | Spencer, in. ![]() |
||||||||||||||||
Gender | Female | |||||||||||||||||
Died | May 1932 | Kokomo, in. ![]() |
||||||||||||||||
Person ID | I7 | Ingels Family | ||||||||||||||||
Last Modified | 19 Jul 2008 | |||||||||||||||||
Father | Poe Peter Wilson, b. 28 Apr 1817, d. 20 Jul 1890, Kokomo, in., Albright Cem. ![]() | |||||||||||||||||
Mother | Sperlin Rachel Treon, b. 18 Aug 1830, Spencer, in. ![]() ![]() | |||||||||||||||||
Married | 3 Jul 1856 | |||||||||||||||||
Family ID | F7 | Group Sheet | ||||||||||||||||
Family | Hunt William Ellis, b. 20 Oct 1854, d. 29 May 1932, Kokomo, in., Albright Cem. ![]() | |||||||||||||||||
Married | 10 Nov 1877 | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F3 | Group Sheet | ||||||||||||||||
Photos | ![]() | Poe, Lucinda Wife of William Ellis Hunt, mother of Daisy Hunt. |
![]() | Hunt Family | |
![]() | Hunt, Will and Lucinda (Poe) | |
![]() | Poe, Lucinda | |
![]() | Poe, Lucinda Jane | |
![]() | Hunt, Ingels group photo Daisy Ingels with her parents, her sister Mary Gibbs (Poe) and brother in law (George Gibbs) and some of her children. Faith Hunt is also shown. | |
Headstones | Hunt, Will and Lucinda (Poe) Mother and father of Henrietta Hunt Lucinda Poe | |