Home
Search
Print
Login
Add Bookmark
Birth | 7 Nov 1847 | |
Gender | Female | |
Died | 16 Apr 1889 | |
Person ID | I660 | Ingels Family |
Last Modified | 25 Jun 2008 | |
Father | Griffith Noah, b. 10 Feb 1810, d. 23 Mar 1865 | |
Mother | Ingels Emily, b. 19 Jul 1819, d. 25 Nov 1905 | |
Married | 1841 | |
Family ID | F92 | Group Sheet |
Histories | Ingels History - From the book Genealogy of the Cloyd, Basye and
Tapp Families in America by A.D. Cloyd, M.D. 1912 Ingels History - From the book "Genealogy of the Cloyd, Basye and Tapp Families in America" by A.D. Cloyd, M.D. 1912. Mention of James Ingels Jr. b1749 | |