![]() | Ingels John William![]() |
Home
Search
Print
Login
Add Bookmark
Birth | 23 Dec 1915 | |||||
Gender | Male | |||||
Died | Dec | Freedom, in. ![]() |
||||
Person ID | I42 | Ingels Family | ||||
Last Modified | 25 Jun 2008 | |||||
Father | Ingels Fred, b. 2 Oct 1877, d. 16 Dec 1922 | |||||
Mother | Hunt Daisy Ethel, b. 14 Aug 1879, d. 27 Nov 1938 | |||||
Married | 13 Nov 1904 | Howard Co. in ![]() |
||||
Photos | ![]() | Ingels - Fred and Daisy Ingels Children | ||||
![]() | Ingels - Group. Oddfellows home group. Ingels Children: Back row: Rose Catherine, John William, Ruth Geraldine, Victor Cresson; Front Row: Helen Louise, Ward Almon, Margaret Elizabeth. | |||||
Histories | Shoebox Letters: The Ingels in Howard County Indiana A collection of photos, letters, autobiographies and correspondence about the Ingels family in Howard County Indiana. A short genealogical sketch is also given for the Ingels in Pennsylvania and Kentucky before 1800. | |||||
Family ID | F1 | Group Sheet | ||||
Family | Hults Dorthy | |||||
Married | 30 Sep 1939 | calif ![]() |
||||
Children |
|
|||||
Family ID | F17 | Group Sheet | ||||