Home
Search
Print
Login
Add Bookmark
Birth | 15 Nov 1896 | Marion County, South Carolina ![]() |
||||||||||||
Gender | Male | |||||||||||||
Died | 28 Aug 1938 | |||||||||||||
Person ID | I402 | Ingels Family | ||||||||||||
Last Modified | 25 Jun 2008 | |||||||||||||
Father | Baxley William | |||||||||||||
Mother | Hayes Bettie | |||||||||||||
Family ID | F47 | Group Sheet | ||||||||||||
Family | Reason Rebecca Eugenia, b. 21 Aug 1897, Latta, Sc ![]() | |||||||||||||
Married | 6 Aug 1916 | |||||||||||||
Children |
|
|||||||||||||
Family ID | F155 | Group Sheet | ||||||||||||
Documents | Baxley-Magnolia Cemetery, Latta, SC-Selected headstones. Latta, SC Dillon Co. | |
Magnolia Cemetery. Magnolia Cemetery. Buried here are Hudson Baxley, Rebecca (Reason) Baxley, Harvey Baxley, Marion Baxley, Joseph T. Reason, Sarah E. (Chestnut) Reason, William Franklin Reason, and Jim S. Reason. | ||
Notes |
|
|