Home
Search
Print
Login
Add Bookmark
Birth | 15 Apr 1785 | Grants Station Bourbon County Ky ![]() |
||||||||||||||||||
Gender | Male | |||||||||||||||||||
Died | 7 Nov 1837 | Paris Ky ![]() |
||||||||||||||||||
Person ID | I323 | Ingels Family | ||||||||||||||||||
Last Modified | 25 Jun 2008 | |||||||||||||||||||
Father | Ingels James, (Jr)/(Jr), b. 12 Mar 1749, Berks Co., Pennsylvania ![]() ![]() | |||||||||||||||||||
Mother | Boone Catherine Dehart-, b. 11 Mar 1752, Berks Co., Pennsylvania ![]() ![]() | |||||||||||||||||||
Married | 23 Aug 1777 | Amity Township Berks County Pa St. Gabriel's Douglasville ![]() |
||||||||||||||||||
Family ID | F68 | Group Sheet | ||||||||||||||||||
Family | Reid Elizabeth, b. 1 Aug 1791, Paris Ky ![]() | |||||||||||||||||||
Married | 3 Nov 1808 | Paris Ky ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F135 | Group Sheet | ||||||||||||||||||
Documents | Headstones at Paris Cemetery Paris Cemetery, Bourbon Co., Paris, KY pre-1912 | |
Paris Cemetery, KY, Bourbon Co. A list of some headstones pre-1912 in Paris Cemetery. | ||