![]() | Ingels Mabel![]() |
Home
Search
Print
Login
Add Bookmark
Birth | 18 Sep 1888 | |||
Gender | Female | |||
Died | 30 Oct 1981 | |||
Person ID | I313 | Ingels Family | ||
Last Modified | 25 Jun 2008 | |||
Father | Ingels Abraham Gaar, b. 17 Oct 1856, d. 15 Dec 1927 | |||
Mother | Hemper Fannie Kisner, b. 5 Jan 1860, d. 10 Sep 1943 | |||
Married | Jun 1885 | Howard Co, in ![]() |
||
Family ID | F249 | Group Sheet | ||
Family | Dixon Mr. | |||
Married | 25 Jun 1913 | Howard Co., Indiana ![]() |
||
Children |
|
|||
Last Modified | 07 Nov 2010 | |||
Family ID | F348 | Group Sheet | ||
Photos | ![]() | Ingels, Mabel Daughter of Abraham and Fannie Ingels. |
Histories | News Article on the 75th birthday of Mazie and Mabel Ingels. With recollections of their lives. | |