Home
Search
Print
Login
Add Bookmark
Birth | 19 Jul 1819 | |||||||||
Gender | Female | |||||||||
Died | 25 Nov 1905 | |||||||||
Person ID | I250 | Ingels Family | ||||||||
Last Modified | 25 Jun 2008 | |||||||||
Father | Ingels James Henry, b. 3 Nov 1779, Grants Fort ![]() | |||||||||
Mother | Ducker Elizabeth, b. 4 Mar 1780, d. 22 Oct 1822 | |||||||||
Married | 24 Oct 1799 | |||||||||
Documents | ![]() | Ingels, James - Map of Paris, KY from 1934 with mention of James Ingels death. Map is of historical Paris, KY with arrow pointing towards mention of where James Ingels died. | ||||||||
Family ID | F66 | Group Sheet | ||||||||
Family 1 | Griffith John | |||||||||
Last Modified | 07 Nov 2010 | |||||||||
Family ID | F672 | Group Sheet | ||||||||
Family 2 | Bralley Dr. Geo. L, d. Apr 1903 | |||||||||
Last Modified | 07 Nov 2010 | |||||||||
Family ID | F673 | Group Sheet | ||||||||
Family 3 | Griffith Noah, b. 10 Feb 1810, d. 23 Mar 1865 | |||||||||
Married | 1841 | |||||||||
Children |
|
|||||||||
Family ID | F92 | Group Sheet | ||||||||
Documents | ![]() | Ingels-History: James Ingels, Catherine Boone, James Ingels, Elizabeth Ducker Mentioned in the book Genealogy of the Cloyd, Basye and Tapp families in America : with brief sketches referring to the families of Ingels, Jones, Marshall, and Smith Omaha: A.D. Cloyd, 1912, 334 pgs. |
Histories | Ingels History - From the book Genealogy of the Cloyd, Basye and
Tapp Families in America by A.D. Cloyd, M.D. 1912 Ingels History - From the book "Genealogy of the Cloyd, Basye and Tapp Families in America" by A.D. Cloyd, M.D. 1912. Mention of James Ingels Jr. b1749 | |