Home
Search
Print
Login
Add Bookmark
Birth | 3 Nov 1779 | Grants Fort ![]() |
||||||||||||||||||||||||
Gender | Male | |||||||||||||||||||||||||
Died | 13 Apr 1857 | |||||||||||||||||||||||||
Person ID | I206 | Ingels Family | ||||||||||||||||||||||||
Last Modified | 25 Jun 2008 | |||||||||||||||||||||||||
Father | Ingels James, (Jr)/(Jr), b. 12 Mar 1749, Berks Co., Pennsylvania ![]() ![]() | |||||||||||||||||||||||||
Mother | Boone Catherine Dehart-, b. 11 Mar 1752, Berks Co., Pennsylvania ![]() ![]() | |||||||||||||||||||||||||
Married | 23 Aug 1777 | Amity Township Berks County Pa St. Gabriel's Douglasville ![]() |
||||||||||||||||||||||||
Family ID | F68 | Group Sheet | ||||||||||||||||||||||||
Family 1 | Ducker Elizabeth, b. 4 Mar 1780, d. 22 Oct 1822 | |||||||||||||||||||||||||
Married | 24 Oct 1799 | |||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Documents | ![]() | Ingels, James - Map of Paris, KY from 1934 with mention of James Ingels death. Map is of historical Paris, KY with arrow pointing towards mention of where James Ingels died. | ||||||||||||||||||||||||
Family ID | F66 | Group Sheet | ||||||||||||||||||||||||
Family 2 | Field Polly or Mary | |||||||||||||||||||||||||
Married | 8 Jun 1823 | |||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Family ID | F67 | Group Sheet | ||||||||||||||||||||||||
Documents | ![]() | Ingels-History: James Ingels, Catherine Boone, James Ingels, Elizabeth Ducker Mentioned in the book Genealogy of the Cloyd, Basye and Tapp families in America : with brief sketches referring to the families of Ingels, Jones, Marshall, and Smith Omaha: A.D. Cloyd, 1912, 334 pgs. |
Histories | Ingels History - From the book Genealogy of the Cloyd, Basye and
Tapp Families in America by A.D. Cloyd, M.D. 1912 Ingels History - From the book "Genealogy of the Cloyd, Basye and Tapp Families in America" by A.D. Cloyd, M.D. 1912. Mention of James Ingels Jr. b1749 | |
Notes |
|
|