Home
Search
Print
Login
Add Bookmark
Birth | Abt 1719 | |||||||||
Gender | Female | |||||||||
Person ID | I187 | Ingels Family | ||||||||
Last Modified | 25 Jun 2008 | |||||||||
Father | Harmer William | |||||||||
Mother | Richardson Elinor | |||||||||
Family ID | F119 | Group Sheet | ||||||||
Family | Ingels James, (Sr)/(Sr), b. Abt 1713, d. 1786 | |||||||||
Married | 13 Aug 1737 | christ church Philadelphia ![]() |
||||||||
Children |
|
|||||||||
Family ID | F62 | Group Sheet | ||||||||
Documents | ![]() | Ingels, James - PA mortgage 1748. Married to Ruth Harmer, son of John Ingels d1734 Guide to the Mortgages of the General Loan Office of the Province of Pennsylvania, 1724-1756 ISBN:1422367312 |