Home
Search
Print
Login
Add Bookmark
Suffix | (Sr)/(Sr) | |||||||||
Birth | Abt 1713 | |||||||||
Gender | Male | |||||||||
Died | 1786 | |||||||||
Person ID | I186 | Ingels Family | ||||||||
Last Modified | 25 Jun 2008 | |||||||||
Father | Ingels John, d. 1734 | |||||||||
Mother | Susannah | |||||||||
Family ID | F63 | Group Sheet | ||||||||
Family | Harmer Ruth, b. Abt 1719 | |||||||||
Married | 13 Aug 1737 | christ church Philadelphia ![]() |
||||||||
Children |
|
|||||||||
Family ID | F62 | Group Sheet | ||||||||
Documents | ![]() | Ingels, James - PA mortgage 1748. Married to Ruth Harmer, son of John Ingels d1734 Guide to the Mortgages of the General Loan Office of the Province of Pennsylvania, 1724-1756 ISBN:1422367312 |