Home
Search
Print
Login
Add Bookmark
Suffix | (Jr)/(Jr) | |||||||||||||||||
Birth | 12 Mar 1749 | Berks Co., Pennsylvania ![]() |
||||||||||||||||
Gender | Male | |||||||||||||||||
Died | 18 Jan 1815 | Near Bryan's Station, Kentucky ![]() |
||||||||||||||||
Person ID | I177 | Ingels Family | ||||||||||||||||
Last Modified | 25 Jun 2008 | |||||||||||||||||
Father | Ingels James, (Sr)/(Sr), b. Abt 1713, d. 1786 | |||||||||||||||||
Mother | Harmer Ruth, b. Abt 1719 | |||||||||||||||||
Married | 13 Aug 1737 | christ church Philadelphia ![]() |
||||||||||||||||
Family ID | F62 | Group Sheet | ||||||||||||||||
Family 1 | Boone Catherine Dehart-, b. 11 Mar 1752, Berks Co., Pennsylvania ![]() ![]() | |||||||||||||||||
Married | 23 Aug 1777 | Amity Township Berks County Pa St. Gabriel's Douglasville ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F68 | Group Sheet | ||||||||||||||||
Family 2 | Elizabeth Pullen- | |||||||||||||||||
Married | 5 Nov 1811 | Bourbon Co., Ky ![]() |
||||||||||||||||
Family ID | F69 | Group Sheet | ||||||||||||||||
Documents | ![]() | Ingels-History: James Ingels, Catherine Boone, James Ingels, Elizabeth Ducker Mentioned in the book Genealogy of the Cloyd, Basye and Tapp families in America : with brief sketches referring to the families of Ingels, Jones, Marshall, and Smith Omaha: A.D. Cloyd, 1912, 334 pgs. |
![]() | Paris Kentucky Historic Map Showing location of Grant's Fort (James Ingels died there) burial and historic places. | |
Headstones | ![]() | Ingels, James Jr. |
Histories | Ingels History - From the book Genealogy of the Cloyd, Basye and
Tapp Families in America by A.D. Cloyd, M.D. 1912 Ingels History - From the book "Genealogy of the Cloyd, Basye and Tapp Families in America" by A.D. Cloyd, M.D. 1912. Mention of James Ingels Jr. b1749 | |
Notes |
|
|