![]() | Ingels Samuel![]() |
Home
Search
Print
Login
Add Bookmark
Birth | 24 Dec 1855 | |||||||||||
Gender | Male | |||||||||||
Died | 9 Jun 1934 | |||||||||||
Person ID | I175 | Ingels Family | ||||||||||
Last Modified | 25 Jun 2008 | |||||||||||
Father | Ingels Thomas, b. 7 Nov 1819, d. 8 Mar 1859 | |||||||||||
Mother | Miranda Elizabeth, b. 9 Feb 1826, d. 31 Jul 1895 | |||||||||||
Married | 3 Sep 1843 | Center, in ![]() |
||||||||||
Histories | Shoebox Letters: The Ingels in Howard County Indiana A collection of photos, letters, autobiographies and correspondence about the Ingels family in Howard County Indiana. A short genealogical sketch is also given for the Ingels in Pennsylvania and Kentucky before 1800. | |||||||||||
Family ID | F4 | Group Sheet | ||||||||||
Family | Simpson Elsie, b. 27 Jul 1861, d. 1879 | |||||||||||
Married | 24 Dec 1871 | |||||||||||
Children |
|
|||||||||||
Family ID | F113 | Group Sheet | ||||||||||
Photos | ![]() | Ingels, Samuel |
![]() | Ingels, Samuel | |
Documents | ![]() | Ingels, Samuel Historic home in Fresno, CA |