![]() | Ingels George![]() |
Home
Search
Print
Login
Add Bookmark
Birth | 30 May 1853 | |||||||||||||||||||||
Gender | Male | |||||||||||||||||||||
Died | 21 Dec 1938 | |||||||||||||||||||||
Person ID | I174 | Ingels Family | ||||||||||||||||||||
Last Modified | 25 Jun 2008 | |||||||||||||||||||||
Father | Ingels Thomas, b. 7 Nov 1819, d. 8 Mar 1859 | |||||||||||||||||||||
Mother | Miranda Elizabeth, b. 9 Feb 1826, d. 31 Jul 1895 | |||||||||||||||||||||
Married | 3 Sep 1843 | Center, in ![]() |
||||||||||||||||||||
Histories | Shoebox Letters: The Ingels in Howard County Indiana A collection of photos, letters, autobiographies and correspondence about the Ingels family in Howard County Indiana. A short genealogical sketch is also given for the Ingels in Pennsylvania and Kentucky before 1800. | |||||||||||||||||||||
Family ID | F4 | Group Sheet | ||||||||||||||||||||
Family | Wilson Martha Endore, b. 18 Aug 1862, d. 3 May 1909 | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family ID | F112 | Group Sheet | ||||||||||||||||||||
Photos | ![]() | Ingels, George Brother of John Ingels |
![]() | Ingels, John and wife Henrietta (Costlow) with brother George. Woman is possibly Matha (Wilson) Ingels, George's wife. | |
Ingels, George with Florence (Costlow and Henrietta Ingels (Costlow) Samuel moved to California. | ||
![]() | Ingels, George and Martha | |
Documents | Ingels, George - Poems A Few of the Poems written by George Ingels of Saint Andrews FL (at the time). Brother of John Ingels. | |
![]() | Ingels, George Obituary | |
![]() | Ingels, George Obituary | |