![]() | Ingels Susan Rosey![]() |
Home
Search
Print
Login
Add Bookmark
Birth | 15 Feb 1851 | |||||||||||
Gender | Female | |||||||||||
Died | 19 Apr 1936 | |||||||||||
Person ID | I173 | Ingels Family | ||||||||||
Last Modified | 25 Jun 2008 | |||||||||||
Father | Ingels Thomas, b. 7 Nov 1819, d. 8 Mar 1859 | |||||||||||
Mother | Miranda Elizabeth, b. 9 Feb 1826, d. 31 Jul 1895 | |||||||||||
Married | 3 Sep 1843 | Center, in ![]() |
||||||||||
Histories | Shoebox Letters: The Ingels in Howard County Indiana A collection of photos, letters, autobiographies and correspondence about the Ingels family in Howard County Indiana. A short genealogical sketch is also given for the Ingels in Pennsylvania and Kentucky before 1800. | |||||||||||
Family ID | F4 | Group Sheet | ||||||||||
Family | Gideon Francis Marion, b. 1849, d. 1921 | |||||||||||
Married | 24 Dec 1871 | Howard Co. in ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F111 | Group Sheet | ||||||||||
Photos | ![]() | Ingels, Group Photo Mainly family of John and Henrietta Ingels. Older couple is Jap and Hannah Burt, neighbors of John and Henrietta. |
![]() | Ingels-Group Photo including Henrietta Ingels (Costlow), Lulu Ingels (Hunt), James Ingels, Hale Ingels, Susan Rosey "Rosa" (Ingels) Gideon, Mort Costlow and others. Back row: Susan Rosey "Rosa" (Ingels) Gideon (wife of Francis Marion Gideon), Golda Mae Gideon (daughter of Rosa and Francis Gideon), Henrietta (Costlow) Ingels, Edith Gideon (dau of Rosa and Francis), Sylvia (Good) Ingels (wife of Jim Ingels), Lulu (Ingels) Hunt (wife of Al Hunt). Front row: John Thomas Hunt (son of Lulu and Al), Mort Costlow… | |
![]() | Ingels, Susan Rosey Siser of John Ingels | |
![]() | Ingels, Susan Rosey | |
Documents | ![]() | I.F. Irwin-husband of Rosa Ingels Obituary |
![]() | Ingels, Susan Rosey Obituary | |