Home
Search
Print
Login
Add Bookmark
Birth | 4 May 1803 | |||||||||||||||||||
Gender | Female | |||||||||||||||||||
Died | 4 Nov 1877 | |||||||||||||||||||
Person ID | I17 | Ingels Family | ||||||||||||||||||
Last Modified | 25 Jun 2008 | |||||||||||||||||||
Father | Gaar Abraham | |||||||||||||||||||
Mother | Weaver Dinah | |||||||||||||||||||
Documents | ![]() | Gaar-Family Crest | ||||||||||||||||||
Family ID | F61 | Group Sheet | ||||||||||||||||||
Family | Ingels John, b. 30 May 1793, Pennsylvania ![]() ![]() | |||||||||||||||||||
Married | 12 Nov 1818 | wayne co in ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Histories | Shoebox Letters: The Ingels in Howard County Indiana A collection of photos, letters, autobiographies and correspondence about the Ingels family in Howard County Indiana. A short genealogical sketch is also given for the Ingels in Pennsylvania and Kentucky before 1800. | |||||||||||||||||||
Family ID | F8 | Group Sheet | ||||||||||||||||||
Histories | Gaars in Wayne Co, IN (Milton, IN) With references to Joseph Ingels and Rosa Gaar. Biographical and genealogical history of Wayne, Fayette, Union and Franklin Counties, Indiana Chicago: Lewis Pub. Co., 1899, 1191 pgs. | |
Notes |
|
|