Home
Search
Print
Login
Add Bookmark
Birth | 30 May 1793 | Pennsylvania ![]() |
||||||||||||||||||
Gender | Male | |||||||||||||||||||
Died | 1 Mar 1859 | Indiana ![]() |
||||||||||||||||||
Person ID | I16 | Ingels Family | ||||||||||||||||||
Last Modified | 25 Jun 2008 | |||||||||||||||||||
Father | Ingels James, (Jr)/(Jr), b. 12 Mar 1749, Berks Co., Pennsylvania ![]() ![]() | |||||||||||||||||||
Mother | Boone Catherine Dehart-, b. 11 Mar 1752, Berks Co., Pennsylvania ![]() ![]() | |||||||||||||||||||
Married | 23 Aug 1777 | Amity Township Berks County Pa St. Gabriel's Douglasville ![]() |
||||||||||||||||||
Family ID | F68 | Group Sheet | ||||||||||||||||||
Family | Gaar Rosa, b. 4 May 1803, d. 4 Nov 1877 | |||||||||||||||||||
Married | 12 Nov 1818 | wayne co in ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Histories | Shoebox Letters: The Ingels in Howard County Indiana A collection of photos, letters, autobiographies and correspondence about the Ingels family in Howard County Indiana. A short genealogical sketch is also given for the Ingels in Pennsylvania and Kentucky before 1800. | |||||||||||||||||||
Family ID | F8 | Group Sheet | ||||||||||||||||||
Histories | Gaars in Wayne Co, IN (Milton, IN) With references to Joseph Ingels and Rosa Gaar. Biographical and genealogical history of Wayne, Fayette, Union and Franklin Counties, Indiana Chicago: Lewis Pub. Co., 1899, 1191 pgs. | |
Notes |
|
|