![]() | Mugg Nancy Jane![]() |
Home
Search
Print
Login
Add Bookmark
Birth | 1 Mar 1835 | |||||||||||||
Gender | Female | |||||||||||||
Died | 17 Jun 1908 | |||||||||||||
Person ID | I153 | Ingels Family | ||||||||||||
Last Modified | 25 Jun 2008 | |||||||||||||
Family ID | F838 | Group Sheet | ||||||||||||
Family | Ingels Abraham, b. 8 May 1825, d. 25 Mar 1906 | |||||||||||||
Married | 9 Feb 1854 | Howard Co. in ![]() |
||||||||||||
Children |
|
|||||||||||||
Family ID | F56 | Group Sheet | ||||||||||||