| Baxley Truss Warren |
Home
Search
Print
Login
Add Bookmark
| Birth | 4 Sep 1892 | Marion Co/S.C. |
||||||||||||||
| Gender | Male | |||||||||||||||
| Died | 23 Nov 1949 | |||||||||||||||
| Person ID | I123 | Ingels Family | ||||||||||||||
| Last Modified | 25 Jun 2008 | |||||||||||||||
| Father | Baxley William | |||||||||||||||
| Mother | Hayes Bettie | |||||||||||||||
| Family ID | F47 | Group Sheet | ||||||||||||||
| Family | Reason Annabelle Lou, b. 22 Feb 1896, Dillon County, South Carolina | |||||||||||||||
| Married | 10 Jun 1916 | Dillon Co Sc Latta |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F40 | Group Sheet | ||||||||||||||
| Photos | Baxley, Truss Husband of Annabelle Reason. WWI uniform. | |
| Baxley, Truss and grandaughter | ||
| Headstones | Baxley, Truss Status: Located. Headstone | |
| Notes |
|
|