Home
Search
Print
Login
Add Bookmark
Birth | 19 Sep 1910 | |||||||
Gender | Male | |||||||
Died | 10 Jul 1987 | Venice, Fla ![]() |
||||||
Buried | Albright Cemetary in IN ![]() |
|||||||
Person ID | I1075 | Ingels Family | ||||||
Last Modified | 13 Dec 2008 | |||||||
Father | Ingels Joseph Morton, b. 28 Feb 1865, d. 3 Jan 1930 | |||||||
Mother | Alley I. Della, b. 9 Jun 1870, d. 1911 | |||||||
Married | 9 Oct 1887 | Howard Co., IN ![]() |
||||||
Family ID | F630 | Group Sheet | ||||||
Family | Squires Laura E., b. 1912, d. Jan. 2006 | |||||||
Married | 2 Sep 1930 | |||||||
Children |
|
|||||||
Last Modified | 07 Nov 2010 | |||||||
Family ID | F799 | Group Sheet | ||||||
Documents | ![]() | Ingels, Wayne B Obituary |
Headstones | ![]() | Ingels, Wayne B. and Laura E. (Squires) |
Notes | ||