Home
Search
Print
Login
Add Bookmark
Birth | 24 Nov 1923 | |||||||
Gender | Male | |||||||
Died | 23 Mar 1993 | |||||||
Person ID | I1056 | Ingels Family | ||||||
Last Modified | 14 Dec 2008 | |||||||
Father | Ingels Ward Ray, b. 11 Oct 1894, d. 8 Sep 1954 | |||||||
Mother | Duke Bessie, b. 9 Jan 1898, d. 26 Jan 1960 | |||||||
Married | 13 Mar 1920 | |||||||
Family ID | F327 | Group Sheet | ||||||
Family | Padgett Dorothy | |||||||
Married | 29 Jun 1947 | |||||||
Children |
|
|||||||
Last Modified | 07 Nov 2010 | |||||||
Family ID | F781 | Group Sheet | ||||||
Headstones | ![]() | Ingels, Thomas Eugene and Dorothy Susan (Padgett) |
Notes | ||